<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketchcast #2: Using the Eisenhower matrix</title>
	<atom:link href="http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/</link>
	<description>feeding your inner rebel</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-355</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-355</guid>
		<description>Hi Lodewijk.

The video is great and I think will be very helpful, for any body but sure for project managers usually faced with urgency.

Thanks.
.-= Joe&#180;s last blog ..&lt;a href=&quot;http://tndzulo.blogspot.com/2009/09/preserving-ozone-layer-actions-and.html&quot; rel=&quot;nofollow&quot;&gt;Preserving the Ozone Layer: Actions and Results.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Lodewijk.</p>
<p>The video is great and I think will be very helpful, for any body but sure for project managers usually faced with urgency.</p>
<p>Thanks.<br />
.-= Joe&#180;s last blog ..<a href="http://tndzulo.blogspot.com/2009/09/preserving-ozone-layer-actions-and.html" rel="nofollow">Preserving the Ozone Layer: Actions and Results.</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-354</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-354</guid>
		<description>Have you ever wonder why Stephen Covey did not give a technical definition of the term &quot;urgent&quot; and &quot;important&quot;?

He only gave one line each in the book, which might be a bit unclear to some readers. If you were to give the two terms definitions, what would it be?

Thanks

&lt;abbr&gt;Es last blog post..&lt;a href=&quot;http://www.kiyani.net/index.php/archives/315&quot; rel=&quot;nofollow&quot;&gt;Gift for little Monkey&lt;/a&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Have you ever wonder why Stephen Covey did not give a technical definition of the term &#8220;urgent&#8221; and &#8220;important&#8221;?</p>
<p>He only gave one line each in the book, which might be a bit unclear to some readers. If you were to give the two terms definitions, what would it be?</p>
<p>Thanks</p>
<p><abbr>Es last blog post..<a href="http://www.kiyani.net/index.php/archives/315" rel="nofollow">Gift for little Monkey</a></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diary of a Four-Hour-a-Weeker &#187; Time Management: Sometimes Things Change (A Guest Post from Brick)</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-353</link>
		<dc:creator>Diary of a Four-Hour-a-Weeker &#187; Time Management: Sometimes Things Change (A Guest Post from Brick)</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-353</guid>
		<description>[...] As I have noted before in a post on rethinking time management, this looks a lot like the Time Management Matrix in Stephen Covey&#8217;s The 7 Habits of Highly Effective People. An entertaining description of Covey&#8217;s time management matrix can be found in this sketchcast on Using The Eisenhower Matrix. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I have noted before in a post on rethinking time management, this looks a lot like the Time Management Matrix in Stephen Covey&#8217;s The 7 Habits of Highly Effective People. An entertaining description of Covey&#8217;s time management matrix can be found in this sketchcast on Using The Eisenhower Matrix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick Andrews</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-352</link>
		<dc:creator>Brick Andrews</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-352</guid>
		<description>Lodewijk, the concept of the sketchcast is very neat and original! In thinking about time management, I came up with my own four quadrant &lt;a href=&quot;http://www.fourhourworkweekjournal.com/2008/02/10/rethinking-time-management/&quot; rel=&quot;nofollow&quot;&gt;classification&lt;/a&gt; system based on these the following grading system for activities:

1. Essential and Unforgettable
2. Essential but Forgettable
3. Unessential but Unforgettable
4. Unessential and Forgettable

After I initially organized my thoughts like that, I realized it looked a lot like the Covey Time Management Matrix! It is, however, subtlety different in that urgency in my scheme is more a matter of, as you point out, looking ahead and/or calendaring events - not a coordinate used to grade tasks. I thought you might be interested.

BTW, I like how in a more recent post, you label the Covey quadrants as Quadrant of Stress, Quadrant of Value, etc...</description>
		<content:encoded><![CDATA[<p>Lodewijk, the concept of the sketchcast is very neat and original! In thinking about time management, I came up with my own four quadrant <a href="http://www.fourhourworkweekjournal.com/2008/02/10/rethinking-time-management/" rel="nofollow">classification</a> system based on these the following grading system for activities:</p>
<p>1. Essential and Unforgettable<br />
2. Essential but Forgettable<br />
3. Unessential but Unforgettable<br />
4. Unessential and Forgettable</p>
<p>After I initially organized my thoughts like that, I realized it looked a lot like the Covey Time Management Matrix! It is, however, subtlety different in that urgency in my scheme is more a matter of, as you point out, looking ahead and/or calendaring events &#8211; not a coordinate used to grade tasks. I thought you might be interested.</p>
<p>BTW, I like how in a more recent post, you label the Covey quadrants as Quadrant of Stress, Quadrant of Value, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier C.</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-351</link>
		<dc:creator>Xavier C.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-351</guid>
		<description>&quot;Say No to unimportant things&quot; is quite easy to say, but how much does this happen in real life?

Of course, all of us would love to say No to every &#039;unimportant-looking&#039; task, but the major problem is that they are so often imposed to us that we have to face them.
Whatsmore, an unimportant and urgent task is indeed important, as if it is not executed right away, the world will explode (or something).</description>
		<content:encoded><![CDATA[<p>&#8220;Say No to unimportant things&#8221; is quite easy to say, but how much does this happen in real life?</p>
<p>Of course, all of us would love to say No to every &#8216;unimportant-looking&#8217; task, but the major problem is that they are so often imposed to us that we have to face them.<br />
Whatsmore, an unimportant and urgent task is indeed important, as if it is not executed right away, the world will explode (or something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lodewijkvdb</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-350</link>
		<dc:creator>Lodewijkvdb</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-350</guid>
		<description>I think Covey based it on the ideas of Eisenhower, that&#039;s pretty much what Google Answers is revealing. I guess Covey developed it further into a matrix with the quadrants and expanded the theory with his own ideas and findings. But I like to keep the reference to the original source.</description>
		<content:encoded><![CDATA[<p>I think Covey based it on the ideas of Eisenhower, that&#8217;s pretty much what Google Answers is revealing. I guess Covey developed it further into a matrix with the quadrants and expanded the theory with his own ideas and findings. But I like to keep the reference to the original source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Woods</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-349</link>
		<dc:creator>Bradley Woods</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-349</guid>
		<description>These is the same as Stephen Covey&#039;s. Did he just take this from Eisenhower?</description>
		<content:encoded><![CDATA[<p>These is the same as Stephen Covey&#8217;s. Did he just take this from Eisenhower?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-25 &#171; GroundupHipHop</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-348</link>
		<dc:creator>links for 2007-09-25 &#171; GroundupHipHop</dc:creator>
		<pubDate>Tue, 25 Sep 2007 18:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-348</guid>
		<description>[...] Sketchcast #2: Using the Eisenhower matrix &#124; How to be an Original (tags: towrite)     Posted in Uncategorized &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketchcast #2: Using the Eisenhower matrix | How to be an Original (tags: towrite)     Posted in Uncategorized | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-25 &#171; Hip Hop News</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-347</link>
		<dc:creator>links for 2007-09-25 &#171; Hip Hop News</dc:creator>
		<pubDate>Tue, 25 Sep 2007 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-347</guid>
		<description>[...] Sketchcast #2: Using the Eisenhower matrix &#124; How to be an Original (tags: towrite)     Posted in Uncategorized &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketchcast #2: Using the Eisenhower matrix | How to be an Original (tags: towrite)     Posted in Uncategorized | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastering Productivity: How to Be More Effective With Your Time &#124; zen habits</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-346</link>
		<dc:creator>Mastering Productivity: How to Be More Effective With Your Time &#124; zen habits</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-346</guid>
		<description>[...] The Eisenhower Matrix takes a step towards identifying the important from the non-important stuff. You define what is important and what is not, based on what is important to you. Knowing what your personal values are, knowing your mission statement or mantra, having goals and acting upon them are all aspects of identifying and translating what matters to you most into daily activities. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Eisenhower Matrix takes a step towards identifying the important from the non-important stuff. You define what is important and what is not, based on what is important to you. Knowing what your personal values are, knowing your mission statement or mantra, having goals and acting upon them are all aspects of identifying and translating what matters to you most into daily activities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
