<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketchcast #2: Using the Eisenhower matrix</title>
	<atom:link href="http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/</link>
	<description>feeding your inner rebel</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andreas</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-4655</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-4655</guid>
		<description>Hi everybody, I have just released a small online tool to help you managing your todos that way. It&#039;s freely available at eisenhower.me - just in case some of you were looking for such an alternative!</description>
		<content:encoded><![CDATA[<p>Hi everybody, I have just released a small online tool to help you managing your todos that way. It&#8217;s freely available at eisenhower.me &#8211; just in case some of you were looking for such an alternative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eisenhower Method &#171; Wilde Gedanken</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-3506</link>
		<dc:creator>Eisenhower Method &#171; Wilde Gedanken</dc:creator>
		<pubDate>Sat, 27 Aug 2011 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-3506</guid>
		<description>[...] Sketchcast #2: Using the Eisenhower matrix @ be an original [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketchcast #2: Using the Eisenhower matrix @ be an original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YvesHanoulle</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-2641</link>
		<dc:creator>YvesHanoulle</dc:creator>
		<pubDate>Fri, 27 May 2011 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-2641</guid>
		<description>WHat is confusing in this video is that if I move the two lines in the direction you say, I also enlarge quadrant 4. Which is not what should happen.

Q1: things to do ASAP
Q2: Things to plan
Q3: Things to delegate (they might be important for otehr people or other companies)
Q4: Things to drop
(That is why Q4 is only excessive television and not television as taking a break/relaxing is important.)

@Xavier C: Covety has a nice example in his course about a fire team (I think from Chicago) that has put more time in Q2 (preventing fire) then in Q1 (putting out fires)
the result is that they have even more time for Q2, because they have to do less Q1...

If a firebrigade can do less firefighting, we all can.</description>
		<content:encoded><![CDATA[<p>WHat is confusing in this video is that if I move the two lines in the direction you say, I also enlarge quadrant 4. Which is not what should happen.</p>
<p>Q1: things to do ASAP<br />
Q2: Things to plan<br />
Q3: Things to delegate (they might be important for otehr people or other companies)<br />
Q4: Things to drop<br />
(That is why Q4 is only excessive television and not television as taking a break/relaxing is important.)</p>
<p>@Xavier C: Covety has a nice example in his course about a fire team (I think from Chicago) that has put more time in Q2 (preventing fire) then in Q1 (putting out fires)<br />
the result is that they have even more time for Q2, because they have to do less Q1&#8230;</p>
<p>If a firebrigade can do less firefighting, we all can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NP Jara</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-1380</link>
		<dc:creator>NP Jara</dc:creator>
		<pubDate>Tue, 25 May 2010 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-1380</guid>
		<description>What a cool concept, that Sketchcast! I am familiar with Stephen Covey but haven&#039;t had time to read his famous book yet. So I am glad to have come across this blog and learn about the Eisenhower Matrix from you. Thanks for making the topic so easy to understand.</description>
		<content:encoded><![CDATA[<p>What a cool concept, that Sketchcast! I am familiar with Stephen Covey but haven&#8217;t had time to read his famous book yet. So I am glad to have come across this blog and learn about the Eisenhower Matrix from you. Thanks for making the topic so easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-355</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-355</guid>
		<description>Hi Lodewijk.

The video is great and I think will be very helpful, for any body but sure for project managers usually faced with urgency.

Thanks.
.-= Joe&#180;s last blog ..&lt;a href=&quot;http://tndzulo.blogspot.com/2009/09/preserving-ozone-layer-actions-and.html&quot; rel=&quot;nofollow&quot;&gt;Preserving the Ozone Layer: Actions and Results.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Lodewijk.</p>
<p>The video is great and I think will be very helpful, for any body but sure for project managers usually faced with urgency.</p>
<p>Thanks.<br />
.-= Joe&#180;s last blog ..<a href="http://tndzulo.blogspot.com/2009/09/preserving-ozone-layer-actions-and.html" rel="nofollow">Preserving the Ozone Layer: Actions and Results.</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-354</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-354</guid>
		<description>Have you ever wonder why Stephen Covey did not give a technical definition of the term &quot;urgent&quot; and &quot;important&quot;?

He only gave one line each in the book, which might be a bit unclear to some readers. If you were to give the two terms definitions, what would it be?

Thanks

&lt;abbr&gt;Es last blog post..&lt;a href=&quot;http://www.kiyani.net/index.php/archives/315&quot; rel=&quot;nofollow&quot;&gt;Gift for little Monkey&lt;/a&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Have you ever wonder why Stephen Covey did not give a technical definition of the term &#8220;urgent&#8221; and &#8220;important&#8221;?</p>
<p>He only gave one line each in the book, which might be a bit unclear to some readers. If you were to give the two terms definitions, what would it be?</p>
<p>Thanks</p>
<p><abbr>Es last blog post..<a href="http://www.kiyani.net/index.php/archives/315" rel="nofollow">Gift for little Monkey</a></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diary of a Four-Hour-a-Weeker &#187; Time Management: Sometimes Things Change (A Guest Post from Brick)</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-353</link>
		<dc:creator>Diary of a Four-Hour-a-Weeker &#187; Time Management: Sometimes Things Change (A Guest Post from Brick)</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-353</guid>
		<description>[...] As I have noted before in a post on rethinking time management, this looks a lot like the Time Management Matrix in Stephen Covey&#8217;s The 7 Habits of Highly Effective People. An entertaining description of Covey&#8217;s time management matrix can be found in this sketchcast on Using The Eisenhower Matrix. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I have noted before in a post on rethinking time management, this looks a lot like the Time Management Matrix in Stephen Covey&#8217;s The 7 Habits of Highly Effective People. An entertaining description of Covey&#8217;s time management matrix can be found in this sketchcast on Using The Eisenhower Matrix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick Andrews</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-352</link>
		<dc:creator>Brick Andrews</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-352</guid>
		<description>Lodewijk, the concept of the sketchcast is very neat and original! In thinking about time management, I came up with my own four quadrant &lt;a href=&quot;http://www.fourhourworkweekjournal.com/2008/02/10/rethinking-time-management/&quot; rel=&quot;nofollow&quot;&gt;classification&lt;/a&gt; system based on these the following grading system for activities:

1. Essential and Unforgettable
2. Essential but Forgettable
3. Unessential but Unforgettable
4. Unessential and Forgettable

After I initially organized my thoughts like that, I realized it looked a lot like the Covey Time Management Matrix! It is, however, subtlety different in that urgency in my scheme is more a matter of, as you point out, looking ahead and/or calendaring events - not a coordinate used to grade tasks. I thought you might be interested.

BTW, I like how in a more recent post, you label the Covey quadrants as Quadrant of Stress, Quadrant of Value, etc...</description>
		<content:encoded><![CDATA[<p>Lodewijk, the concept of the sketchcast is very neat and original! In thinking about time management, I came up with my own four quadrant <a href="http://www.fourhourworkweekjournal.com/2008/02/10/rethinking-time-management/" rel="nofollow">classification</a> system based on these the following grading system for activities:</p>
<p>1. Essential and Unforgettable<br />
2. Essential but Forgettable<br />
3. Unessential but Unforgettable<br />
4. Unessential and Forgettable</p>
<p>After I initially organized my thoughts like that, I realized it looked a lot like the Covey Time Management Matrix! It is, however, subtlety different in that urgency in my scheme is more a matter of, as you point out, looking ahead and/or calendaring events &#8211; not a coordinate used to grade tasks. I thought you might be interested.</p>
<p>BTW, I like how in a more recent post, you label the Covey quadrants as Quadrant of Stress, Quadrant of Value, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier C.</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-351</link>
		<dc:creator>Xavier C.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-351</guid>
		<description>&quot;Say No to unimportant things&quot; is quite easy to say, but how much does this happen in real life?

Of course, all of us would love to say No to every &#039;unimportant-looking&#039; task, but the major problem is that they are so often imposed to us that we have to face them.
Whatsmore, an unimportant and urgent task is indeed important, as if it is not executed right away, the world will explode (or something).</description>
		<content:encoded><![CDATA[<p>&#8220;Say No to unimportant things&#8221; is quite easy to say, but how much does this happen in real life?</p>
<p>Of course, all of us would love to say No to every &#8216;unimportant-looking&#8217; task, but the major problem is that they are so often imposed to us that we have to face them.<br />
Whatsmore, an unimportant and urgent task is indeed important, as if it is not executed right away, the world will explode (or something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lodewijkvdb</title>
		<link>http://beanoriginal.net/sketchcast-2-using-the-eisenhower-matrix/#comment-350</link>
		<dc:creator>Lodewijkvdb</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodewijkvdb.com/2007/08/sketchcast-2-using-the-eisenhower-matrix.html#comment-350</guid>
		<description>I think Covey based it on the ideas of Eisenhower, that&#039;s pretty much what Google Answers is revealing. I guess Covey developed it further into a matrix with the quadrants and expanded the theory with his own ideas and findings. But I like to keep the reference to the original source.</description>
		<content:encoded><![CDATA[<p>I think Covey based it on the ideas of Eisenhower, that&#8217;s pretty much what Google Answers is revealing. I guess Covey developed it further into a matrix with the quadrants and expanded the theory with his own ideas and findings. But I like to keep the reference to the original source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

